<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newsworthy Math</title>
	<atom:link href="http://newsworthymath.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsworthymath.com</link>
	<description>A Discussion about Mathematics in Society</description>
	<lastBuildDate>Sun, 27 Jun 2010 10:55:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The New York Museum of Mathematics by Rudolf Gailun</title>
		<link>http://newsworthymath.com/index.php/the-new-york-museum-of-mathematics/comment-page-1/#comment-4851</link>
		<dc:creator>Rudolf Gailun</dc:creator>
		<pubDate>Sun, 27 Jun 2010 10:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/?page_id=17#comment-4851</guid>
		<description>Hay, i am the admin of computerhistoryclub.org .Thank&#039;s for sharing this news.This is very useful and informative material.Good post and keep it up dude.</description>
		<content:encoded><![CDATA[<p>Hay, i am the admin of computerhistoryclub.org .Thank&#8217;s for sharing this news.This is very useful and informative material.Good post and keep it up dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulation and Modeling by Sean</title>
		<link>http://newsworthymath.com/index.php/2008/07/simulation-and-modeling/comment-page-1/#comment-4791</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/?p=13#comment-4791</guid>
		<description>The kid in the last paragraph may have had a better comprehension skills than most. Junior High means that gravestone would be for someone only about three years older than the student. Knowing the answer *and* putting it in context is clearly further than the exercise writer intended to go, but would easily explain the students curiosity.</description>
		<content:encoded><![CDATA[<p>The kid in the last paragraph may have had a better comprehension skills than most. Junior High means that gravestone would be for someone only about three years older than the student. Knowing the answer *and* putting it in context is clearly further than the exercise writer intended to go, but would easily explain the students curiosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance and Mortality Curves by life settlement</title>
		<link>http://newsworthymath.com/index.php/2010/04/insurance-and-mortality-curves/comment-page-1/#comment-4711</link>
		<dc:creator>life settlement</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/?p=32#comment-4711</guid>
		<description>Of course, this amount will usually change over time due to life changes. Therefore, it is good idea to periodically review your numbers to make sure that they are up-to-date.</description>
		<content:encoded><![CDATA[<p>Of course, this amount will usually change over time due to life changes. Therefore, it is good idea to periodically review your numbers to make sure that they are up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance and Mortality Curves by Credit Default Swaps &#171; Newsworthy Math</title>
		<link>http://newsworthymath.com/index.php/2010/04/insurance-and-mortality-curves/comment-page-1/#comment-4647</link>
		<dc:creator>Credit Default Swaps &#171; Newsworthy Math</dc:creator>
		<pubDate>Sun, 02 May 2010 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/?p=32#comment-4647</guid>
		<description>[...] is such a thing as expertise in judging risk. The life insurance business has it, But&#8217;s that business&#8217;s success is built on certain well confirmed assumption. If uncle [...]</description>
		<content:encoded><![CDATA[<p>[...] is such a thing as expertise in judging risk. The life insurance business has it, But&#8217;s that business&#8217;s success is built on certain well confirmed assumption. If uncle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unexpected Cost of Lotteries by Credit Default Swaps &#171; Newsworthy Math</title>
		<link>http://newsworthymath.com/index.php/2010/04/the-unexpected-cost-of-lotteries/comment-page-1/#comment-4646</link>
		<dc:creator>Credit Default Swaps &#171; Newsworthy Math</dc:creator>
		<pubDate>Sun, 02 May 2010 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/?p=36#comment-4646</guid>
		<description>[...] needs, a 1 in 10 chance of winning $10 is not necessarily worth $1, but that&#8217;s another topic. The real question is the reliability of the ratings. How do I know that this company has a 0.1% [...]</description>
		<content:encoded><![CDATA[<p>[...] needs, a 1 in 10 chance of winning $10 is not necessarily worth $1, but that&#8217;s another topic. The real question is the reliability of the ratings. How do I know that this company has a 0.1% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Collateralized Debt Works. (And Where It Got Us.) by Synthetic Collateralized Alchemy &#171; Newsworthy Math</title>
		<link>http://newsworthymath.com/index.php/2010/04/how-collateralized-debt-works-and-where-it-got-us/comment-page-1/#comment-4637</link>
		<dc:creator>Synthetic Collateralized Alchemy &#171; Newsworthy Math</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/index.php/2010/04/how-collateralized-debt-works-and-where-it-got-us/#comment-4637</guid>
		<description>[...] increasingly popular, because you could create CDO&#8217;s (collateralized debt obligations), see this for my introduction to this, they depend on underpriced low grade debt. It&#8217;s supply and [...]</description>
		<content:encoded><![CDATA[<p>[...] increasingly popular, because you could create CDO&#8217;s (collateralized debt obligations), see this for my introduction to this, they depend on underpriced low grade debt. It&#8217;s supply and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physical Data by Matthew Vines</title>
		<link>http://newsworthymath.com/index.php/2008/07/physical-data/comment-page-1/#comment-56</link>
		<dc:creator>Matthew Vines</dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://newsworthymath.com/index.php/2008/07/physical-data/#comment-56</guid>
		<description>I apologize for using this approach to make contact, but I haven&#039;t been able to find your email elsewhere on the blog.

I read you are working on converting the collective intelligence algorithms to F# on a couple other blogs out in the cloud.  I had actually set out to do that exact thing a couple weeks ago, and have been working to build a solid foundation in F# and functional programming before I get started (I&#039;m a professional C# developer, but haven&#039;t had any &#039;true&#039; functional experience until now).  Since you are already knee deep in this project, I was wondering how it was going, if you would like some help, and if what you have done so far is currently available?</description>
		<content:encoded><![CDATA[<p>I apologize for using this approach to make contact, but I haven&#8217;t been able to find your email elsewhere on the blog.</p>
<p>I read you are working on converting the collective intelligence algorithms to F# on a couple other blogs out in the cloud.  I had actually set out to do that exact thing a couple weeks ago, and have been working to build a solid foundation in F# and functional programming before I get started (I&#8217;m a professional C# developer, but haven&#8217;t had any &#8216;true&#8217; functional experience until now).  Since you are already knee deep in this project, I was wondering how it was going, if you would like some help, and if what you have done so far is currently available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
